For full details download our data sheet in PDF format.
PDF Data Sheet ↓ PDF Data Sheet ↓OPERATING DETAILS
Maximum Pile Depth | 37.8m |
Maximum Pile Diameter | 1400mm |
Maximum Casing Length | 15.0m |
Mast Height | 17.6m |
Rig Length | 7.2m |
Rig Width | 3.75m |
Rig Weight | 39.0t |
Engine Rating | NRMM Stage V |
TRANSPORT DETAILS
Transportation Length | 17.1m |
Transportation Height | 3.5m |
Transportation Width | 2.55m |
TRACK PRESSURES*
Standing | BRE Load (case) – 1 Length (m) – 3.10 Width (m) – 0.6 UDL (kN/m2) – 147 |
Travelling | BRE Load (case) – 1 Length (m) – 3.10 Width (m) – 0.6 UDL (kN/m2) – 147 |
Handling | BRE Load (case) – 1 Length (m) – 2.39 Width (m) – 0.6 UDL (kN/m2) – 228 |
Penetrating | BRE Load (case) – 2 Length (m) – 1.47 Width (m) – 0.6 UDL (kN/m2) – 194 |
Extracting | BRE Load (case) – 2 Length (m) – 2.52 Width (m) – 0.6 UDL (kN/m2) – 164 |
(*further details available on request)