Details available on request.
PDF Data Sheet ↓Operating Details
Maximum Pile Depth | 11.0m |
Maximum Pile Diameter | 500mm |
Mast Height | 13m |
Rig Length | 4.53m |
Rig Width | 2.9m |
Rig Weight | 14.2t |
Transport Details
Transportation Length | 7.2m |
Transportation Height | 2.6m |
Transportation Width | 2.3m |
Track Pressures*
Standing | BRE Load (case) – 1 Length (m) – 1.76 Width (m) – 0.45 UDL (kN/m2) – 111 |
Travelling | BRE Load (case) – 1 Length (m) – 1.76 Width (m) – 0.45 UDL (kN/m2) – 111 |
Handling | BRE Load (case) – 1 Length (m) – 1.36 Width (m) – 0.45 UDL (kN/m2) – 172 |
Penetrating | BRE Load (case) – 2 Length (m) – 0.68 Width (m) – 0.45 UDL (kN/m2) – 181 |
Extracting | BRE Load (case) – 2 Length (m) – 1.12 Width (m) – 0.45 UDL (kN/m2) – 2000 |
(*further details available on request)