Continuous Flight Auger (CFA)
PDF Data Sheet ↓Operating Details
Maximum Pile Depth | 27.0m |
Maximum Pile Diameter | 900mm |
Mast Height | 28.7m |
Rig Length | 7.5m |
Rig Width | 4.0m |
Rig Weight | 39t | Engine Rating | NRMM Stage V |
Transport Details
Transportation Length | 14.1m |
Transportation Height | 3.8m |
Transportation Width | 2.5m |
Track Pressures*
Standing | BRE Load (case) – 1 Length (m) – 2.55 Width (m) – 0.7 UDL (kN/m2) – 126 |
Travelling | BRE Load (case) – 1 Length (m) – 2.55 Width (m) – 0.7 UDL (kN/m2) – 126 |
Handling | BRE Load (case) – 1 Length (m) – 2.05 Width (m) – 0.7 UDL (kN/m2) – 175 |
Penetrating | BRE Load (case) – 2 Length (m) – 3.08 Width (m) – 0.7 UDL (kN/m2) – 73 |
Extracting | BRE Load (case) – 2 Length (m) – 1.24 Width (m) – 0.7 UDL (kN/m2) – 260 |
(*further details available on request)