A duel purpose rotary and CFA piling rig, with its’ cat head modified to facilitate front of wall working to drill retaining walls within 700mm of the pile centre to face of wall. Capable of CFA 300-900mm diameter and rotary 350-1500mm diameter.
For full details download our data sheet in PDF format.
PDF Data Sheet ↓ PDF Data Sheet ↓OPERATING DETAILS
Maximum Pile Depth | 48.0m |
Maximum Pile Diameter | 1500mm |
Maximum Casing Length | 15.0m |
Mast Height | 18.1m |
Rig Length | 7.3m |
Rig Width | 3.7m |
Rig Weight | 40.7t |
TRANSPORT DETAILS
Transportation Length | 12.1m |
Transportation Height | 3.4m |
Transportation Width | 2.6m |
TRACK PRESSURES*
Standing | BRE Load (case) – 1 Length (m) – 2.46 Width (m) – 0.6 UDL (kN/m2) – 167 |
Travelling | BRE Load (case) – 1 Length (m) – 2.46 Width (m) – 0.6 UDL (kN/m2) – 167 |
Handling | BRE Load (case) – 1 Length (m) – 2.46 Width (m) – 0.6 UDL (kN/m2) – 286 |
Penetrating | BRE Load (case) – 2 Length (m) – 1.78 Width (m) – 0.6 UDL (kN/m2) – 153 |
Extracting | BRE Load (case) – 2 Length (m) – 2.27 Width (m) – 0.6 UDL (kN/m2) – 193 |
(*further details available on request)